Paw Protect vs Fetch: Verdict
Paw Protect and Fetch offer comprehensive coverage – including vet exam fees, dental, behavioral treatments, alternative therapies, diagnostics and euthanasia fees – and a 24/7 pet telehealth line.
Here’s how the two insurers compare in more detail:
Annual coverage options | $5000, $10,000, Unlimited | $5,000, $10,000, $15,000 |
---|---|---|
Deductible options | $100, $250, $500 | $300, $500, $700 |
Reimbursement options | 70%, 80%, 90% | 70%, 80%, 90% |
Coverage start | 14 days | 15 days |
Maximum age at sign-up | 5 years accident and illness | No maximum |
Vet exam fees included | ||
Dental accidents covered | ||
Dental illness covered | ||
Wellness plan offered | ||
24/7 Telehealth | ||
End of life coverage included | ||
10% Multi-pet discount | ||
Military discount |